<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotted Love &#8211; Desktop Plotter Art</title>
	<atom:link href="http://visualspicer.com/v1/plotted-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualspicer.com/v1/plotted-love/</link>
	<description>Creative Showcase of Taras Lesko: Graphic Designer, Creative Director, Visual Spice Master</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:22:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://visualspicer.com/v1/plotted-love/#comment-425</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 01 Dec 2010 01:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-425</guid>
		<description>Very intrigued how you did the plotter photo. Could you email me your secret? Have my own plotter, interested to do the same thing for my wife.</description>
		<content:encoded><![CDATA[<p>Very intrigued how you did the plotter photo. Could you email me your secret? Have my own plotter, interested to do the same thing for my wife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://visualspicer.com/v1/plotted-love/#comment-355</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-355</guid>
		<description>I was experimenting whit my plotter and I realizae that you dit it.

How did you make the path, using a filter ?</description>
		<content:encoded><![CDATA[<p>I was experimenting whit my plotter and I realizae that you dit it.</p>
<p>How did you make the path, using a filter ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualspicer</title>
		<link>http://visualspicer.com/v1/plotted-love/#comment-294</link>
		<dc:creator>visualspicer</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-294</guid>
		<description>It&#039;s ink from a ball-point pen.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ink from a ball-point pen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuriy Zaremba</title>
		<link>http://visualspicer.com/v1/plotted-love/#comment-293</link>
		<dc:creator>Yuriy Zaremba</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-293</guid>
		<description>What are the lines? Ink or cuts? Very cool man.</description>
		<content:encoded><![CDATA[<p>What are the lines? Ink or cuts? Very cool man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

