<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotted Love &#8211; Desktop Plotter Art</title>
	<atom:link href="http://visualspicer.com/plotted-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualspicer.com/plotted-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plotted-love</link>
	<description>Creative Showcase of Taras Lesko, a Seattle based Graphic Design Artist</description>
	<lastBuildDate>Thu, 17 May 2012 02:13:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: visualspicer</title>
		<link>http://visualspicer.com/plotted-love/comment-page-1/#comment-1257</link>
		<dc:creator>visualspicer</dc:creator>
		<pubDate>Tue, 17 Apr 2012 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-1257</guid>
		<description>Pascal, the plotter I&#039;m using at the moment is called Silhouette SD which I got for $200. It&#039;s a great entry level device. The same company also offers a Cameo model which is larger, but slightly more expensive.</description>
		<content:encoded><![CDATA[<p>Pascal, the plotter I&#8217;m using at the moment is called Silhouette SD which I got for $200. It&#8217;s a great entry level device. The same company also offers a Cameo model which is larger, but slightly more expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Gallerneault</title>
		<link>http://visualspicer.com/plotted-love/comment-page-1/#comment-1256</link>
		<dc:creator>Pascal Gallerneault</dc:creator>
		<pubDate>Mon, 16 Apr 2012 22:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-1256</guid>
		<description>Hello, I am currently thinking of buying a Desktop plotter(cutter). I was wondering which one did you buy and if I could get a link to it, there seems to be several on the internet from 1100 all the way to 10 000. I intend to use this device for my paper crafts. Any reply or recommendations would be swell.

Thank you! Can&#039;t wait to see your next work!</description>
		<content:encoded><![CDATA[<p>Hello, I am currently thinking of buying a Desktop plotter(cutter). I was wondering which one did you buy and if I could get a link to it, there seems to be several on the internet from 1100 all the way to 10 000. I intend to use this device for my paper crafts. Any reply or recommendations would be swell.</p>
<p>Thank you! Can&#8217;t wait to see your next work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://visualspicer.com/plotted-love/comment-page-1/#comment-241</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 01 Dec 2010 01:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-241</guid>
		<description>Very intrigued how you did the plotter photo. Could you email me your secret? Have my own plotter, interested to do the same thing for my wife.</description>
		<content:encoded><![CDATA[<p>Very intrigued how you did the plotter photo. Could you email me your secret? Have my own plotter, interested to do the same thing for my wife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://visualspicer.com/plotted-love/comment-page-1/#comment-240</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-240</guid>
		<description>I was experimenting whit my plotter and I realizae that you dit it.

How did you make the path, using a filter ?</description>
		<content:encoded><![CDATA[<p>I was experimenting whit my plotter and I realizae that you dit it.</p>
<p>How did you make the path, using a filter ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualspicer</title>
		<link>http://visualspicer.com/plotted-love/comment-page-1/#comment-239</link>
		<dc:creator>visualspicer</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-239</guid>
		<description>It&#039;s ink from a ball-point pen.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ink from a ball-point pen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuriy Zaremba</title>
		<link>http://visualspicer.com/plotted-love/comment-page-1/#comment-238</link>
		<dc:creator>Yuriy Zaremba</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://visualspicer.com/v1/?p=1565#comment-238</guid>
		<description>What are the lines? Ink or cuts? Very cool man.</description>
		<content:encoded><![CDATA[<p>What are the lines? Ink or cuts? Very cool man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

